Program at a Glance
Day 1: June 23 (Mon.)
Time | Grace Auditorium | Bush Auditorium | Bush Fireplace | Nicholls Biondi | Hawkins |
---|---|---|---|---|---|
3:00 - 5:00 | Check-in & Registration | ||||
5:00 - 7:00 | Dinner | ||||
7:00 - 8:00 | Opening Ceremony | ||||
8:00 - 9:00 | GBCC2025 LIVE! |
Day 2: June 24 (Tues.)
Time | Grace Auditorium | Bush Auditorium | Bush Fireplace | Nicholls Biondi | Hawkins |
---|---|---|---|---|---|
09:00 - 10:00 | Keynote 1 (Sergei) | ||||
10:00 - 10:30 | Break | ||||
10:30 - 12:00 | Oral Session 1 | ||||
12:00 - 1:00 | Lunch | ||||
1:00 - 2:30 | Training / Demo 1 | Training / Demo 2 | Training / Demo 3 | Training / Demo 4 | Training / Demo 5 |
2:30 - 3:00 | Break | ||||
3:00 - 5:00 | Oral session 2 | ||||
5:00 - 7:00 | Networking with wine & cheese + dinner | ||||
8:00 - 9:30 | Posters 1 |
Day 3: June 25 (Wed.)
Time | Grace Auditorium | Bush Auditorium | Bush Fireplace | Nicholls Biondi | Hawkins |
---|---|---|---|---|---|
9:00 - 10:00 | Keynote 2 (Charlotte) | ||||
10:00 - 10:30 | Break | ||||
10:30 - 11:15 | BoFs | BoFs | BoFs | BoFs | BoFs |
11:15 - 12:00 | Unconference Session | ||||
12:00 - 1:00 | Lunch | ||||
1:00 - 2:00 | Panel | ||||
2:00 - 3:30 | Training / Demo 1 | Training / Demo 2 | Training / Demo 3 | Training / Demo 4 | Training / Demo 5 |
3:30 - 4:00 | Break | ||||
4:00 - 5:00 | Oral session 3 | ||||
5:00 - 7:00 | Dinner + BoFs | ||||
8:00 - 9:30 | Posters 2 |
Day 4: June 26 (Thurs.)
Time | Grace Auditorium | Bush Auditorium | Bush Fireplace | Nicholls Biondi | Hawkins |
---|---|---|---|---|---|
9:00 - 10:00 | Keynote 3 (Jason) | ||||
10:00 - 10:30 | Break | ||||
10:30 - 12:00 | Oral session 4 | ||||
12:00 - 1:00 | Lunch + departures |